FOODS IN BUCKETS FOODS IN CANS & CASES ORGANICS
ALPINEAIRE GOURMET RESERVES FRESH CANNED BUTTER & CHEESE SEED PACKAGES & BOOKS
PRESERVING WATER & EGGS OUR OWN HANDBOOK/CATALOG GRAIN MILLS & FLAKERS
BOOKS, CANNERS, PRESSURE COOKERS, ETC. MONTHLY SPECIALS LINKS SUPPORTERS
GIFT CERTIFICATES OF THE FUTURE HOME INTERVIEWS CANNING VIDEOS
Happy Hovel Storable Foods
Foods Storage Plans

Be aware. Be prepared.
It's good insurance for you and your family, it is not doom & gloom. It is just common sense in these uncertain times.
Here is our list of the most popular food storage plans. The Happy Hovel plans are dehydrated foods and the AlpineAire® plans are freeze-dried. For more details on these plans such as calories, protein, reconstitution and servings please email us.
All prices are subject to change - please email us for the current prices and shipping quotes.
HAPPY HOVEL 1 YEAR BASIC PLAN
12 Case Unit
(APPROXIMATELY 1100 CALORIES PER DAY - THIS IS A NOT A STAND ALONE UNIT)
HH001 - $880.00 PLUS S&H (Ship Weight 378 lbs)
Please email us for a shipping quote!
| CASE #1 - #10 Cans | CASE #8 - #10 Cans |
| 1 - Applesauce Powder | 1 - Cornmeal |
| 1 - Apple Slices | 1 - Germade (Cream of Wheat) |
| 1 - Peach Flavored Apple Flakes | 1 - Spaghetti |
| 1 - Strawberry Flavored Apple Flakes | 2 - Elbow Macaroni |
| 2 - Banana Chips | 1 - Refried Beans |
| CASE #2 - #10 Cans | CASE #9 - #10 Cans |
| 1 - Green Beans | 1 - Red Beans |
| 1 - Carrots - Diced | 1 - Small White Beans |
| 1 - Sweet Corn | 1 - Pinto Beans |
| 1 - Garden Peas | 3 - White Rice |
| 1 - Onions - Chopped | CASE #10 - #10 Cans |
| 1 - Tomato Powder | 1 - 6-Grain Cereal |
| CASE #3 - #10 Cans | 1 - Pearl Barley |
| 1 - Potato Dices | 2 - 9-Grain Cracked Cereal |
| 2 - Vegetable Stew Blend | 2 - Quick Rolled Oats |
| 1 - Hashbrowns | CASE #11 - #10 Cans |
| 2 - Potato Granules | 1 - Peach Drink Mix |
| CASE #4 - #10 Cans | 1 - Cocoa Mix |
| 6 - Milk Powder - Non-Fat Regular | 1 - Popcorn |
| CASE #5 - (6) #10 Cans | 1 - Black Turtle Beans |
| 6 - Milk Powder - Non-Fat Instant | 2 - 16 Bean Mix |
| CASE #6 - #10 Cans | Mix A Meal Cookbook |
| 1 - Cheese Powder | Allocation Sheets |
| 1 - Shortening Powder | CASE #12 - #2-1/2 Cans |
| 1 - White Cream Sauce | 1 - Beef Bouillon |
| 1 - Margarine Powder | 1 - Chicken Bouillon |
| 1 - Egg Mix | 2 - Iodized Salt |
| 1 - Whole Egg Powder | 1 - Baking Soda |
| CASE #7 - #10 Cans | 1 - Baking Powder |
| 2 - Beef TVP | |
| 1 - Chicken TVP |
| 1 - Bacon TVP | |
| 1 - Taco TVP |
| 1 - Sausage TVP | |
HAPPY HOVEL 1 YEAR BALANCED PLAN
22 Case Unit
(APPROXIMATELY 1700 CALORIES PER DAY - THIS IS A NOT A STAND ALONE UNIT)
HH002 - $1525.00 PLUS S&H (Ship Weight 746 lbs)
Please email us for a shipping quote!
| 1 - Happy Hovel 1 Year Basic Plan | |
| PLUS | |
| CASE #12 - #10 Cans | CASE #18 - #10 Cans |
| 6 - Hard Red Winter Wheat | 6 - White Rice |
| CASE #13 - #10 Cans | CASE #19 - #10 Cans |
| 6 - Hard Red Winter Wheat | 6 - Egg Mix Powder |
| CASE #14 - #10 Cans | CASE #20 - #10 Cans |
| 6 - Hard Red Winter Wheat | 2 - Vegetable Stew Blend |
| CASE #15 - #10 Cans | 2 - Brown Sugar |
| 6 - Lentils | 2 - White Sugar |
| CASE #16 - #10 Cans | CASE #21 - #10 Cans |
| 6 - Split Green Peas | 2 - Butter Powder |
| CASE #17 - #10 Cans | 2 - Cheese Powder |
| 6 - Whole Yellow Corn | 1 - Onions - Chopped |
| 1 - Tomato Powder | |
ALPINEAIRE® 1 YEAR, 6 MONTH AND 3 MONTH
FOOD STORAGE PLANS
Click Here to view our AlpineAire page!
You may place an order, get a shipping quote or more information by emailing
Customer Service - Please Click Below:
All prices are subject to change - please email us for the current prices and shipping quotes.
Remember our web site URL is: www.happyhovelfoods.com
Any suggestions for this website would be most
welcome!
Please send your ideas to:
Webmaster
Make the subject line "Happy Hovel Website"
Thank You,
Webmaster